Carbide Thread Milling Tools-Helical Flutes-American - UN ( Internal / External )
Product Introduction
| Number | (Thread Size) | (Pitch) | (D) | (H) | (T) | (d) | (L) | ||
|---|---|---|---|---|---|---|---|---|---|
| COARSE UNC | FINE UNF | EXTRA FINE UNEF | |||||||
| JFU3206 | 5/16 | 32 | 5.9 | 15 | 3 | 6 | 60 | ||
| JFU3208 | 3/8 | 32 | 7.9 | 20 | 4 | 8 | 60 | ||
| JFU2806 | 1/4 | 28 | 5.1 | 15 | 3 | 6 | 60 | ||
| JFU2808 | 7/16-1/2 | 28 | 7.9 | 20 | 4 | 8 | 60 | ||
| JFU2406 | 5/16 | 24 | 5.9 | 15 | 3 | 6 | 60 | ||
| JFU2408 | 3/8 | 24 | 7.9 | 20 | 4 | 8 | 60 | ||
| JFU2412 | 9/16-5/8 | 24 | 11.9 | 25 | 4 | 12 | 75 | ||
| JFU2006 | 1/4 | 20 | 4.8 | 12 | 3 | 6 | 60 | ||
| JFU2008 | 7/16 | 20 | 7.9 | 20 | 3 | 8 | 60 | ||
| JFU2010 | 1/2 | 20 | 9.9 | 25 | 4 | 10 | 75 | ||
| JFU2012 | 3/4-1 | 20 | 11.9 | 30 | 4 | 12 | 80 | ||
| JFU1806 | 5/16 | 18 | 5.9 | 15 | 3 | 6 | 60 | ||
| JFU1810 | 9/16-5/8 | 18 | 9.9 | 25 | 4 | 10 | 75 | ||
| JFU1608 | 3/8 | 16 | 7.5 | 18.2 | 3 | 8 | 60 | ||
| JFU1612 | 3/4 | 16 | 11.9 | 30 | 4 | 12 | 80 | ||
| JFU1408 | 7/16 | 14 | 7.9 | 20 | 3 | 8 | 60 | ||
| JFU1412 | 7/8 | 14 | 11.9 | 25 | 4 | 12 | 75 | ||
| JFU1310 | 1/2 | 13 | 9.9 | 25 | 3 | 10 | 75 | ||
| JFU1212 | 9/16 | 12 | 11.5 | 27 | 4 | 12 | 75 | ||
| JFU1216 | 1 | 12 | 15.9 | 40 | 4 | 16 | 100 | ||
| JFU1112 | 5/8 | 11 | 11.9 | 32 | 3 | 12 | 80 | ||
| JFU1016 | 3/4 | 10 | 15.9 | 40 | 4 | 16 | 100 | ||
| JFU0916 | 7/8 | 9 | 15.9 | 40 | 4 | 16 | 100 | ||
| JFU0820 | 1 | 8 | 19.9 | 50 | 4 | 20 | 100 | ||


