Brazed Carbide Ball Nose Cutter ( Metric Size )
Product Introduction
| Number | (R) | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|
| JHB13 | R6.5 | 13 | 11 | 2 | 12 | 140 |
| JHB14 | R7.0 | 14 | 11 | 2 | 12 | 150 |
| JHB15 | R7.5 | 15 | 11 | 2 | 12 | 150 |
| JHB16 | R8.0 | 16 | 14 | 2 | 16 | 150 |
| JHB17 | R8.5 | 17 | 14 | 2 | 16 | 150 |
| JHB18 | R9.0 | 18 | 21 | 2 | 20 | 150 |
| JHB19 | R9.5 | 19 | 21 | 2 | 20 | 150 |
| JHB20 | R10.0 | 20 | 21 | 2 | 20 | 150 |
| JHB21 | R10.5 | 21 | 21 | 2 | 20 | 150 |
| JHB22 | R11.0 | 22 | 24 | 2 | 20 | 150 |
| JHB24 | R12.0 | 24 | 24 | 2 | 25 | 150 |
| JHB25 | R12.5 | 25 | 24 | 2 | 25 | 150 |
| JHB30 | R15.0 | 30 | 30 | 2 | 25 | 150 |


