Solid Carbide Slitting Saws-Small Diameter ( Saw Blade Diameter 45 )
Product Description

Applicable Machinery Traditional Lathe & CNC
Applicable Industry 3C, Mold and Die, Automotive
End mill Features High Accuracy and Best Quality of Saw. Sutible for Cutting Any Kinds of Materials.

Product Introduction
Number (D) (H) (T) (d)
JL45050-36 45 0.50 36 12.7
JL45060-36 45 0.60 36 12.7
JL45070-36 45 0.70 36 12.7
JL45080-36 45 0.80 36 12.7
JL45090-36 45 0.90 36 12.7
JL45100-36 45 1.00 36 12.7
JL45110-36 45 1.10 36 12.7
JL45150-36 45 1.50 36 12.7
JL45200-36 45 2.00 36 12.7
JL45250-36 45 2.50 36 12.7
JL45300-36 45 3.00 36 12.7

Number (D) (H) (T) (d)
JL45050-56 45 0.50 56 12.7
JL45060-56 45 0.60 56 12.7
JL45070-56 45 0.70 56 12.7
JL45080-56 45 0.80 56 12.7
JL45090-56 45 0.90 56 12.7
JL45100-56 45 1.00 56 12.7
JL45110-56 45 1.10 56 12.7
JL45150-56 45 1.50 56 12.7
JL45200-56 45 2.00 56 12.7
JL45250-56 45 2.50 56 12.7
JL45300-56 45 3.00 56 12.7

Number (D) (H) (T) (d)
JL45020-90 45 0.20 90 12.7
JL45025-90 45 0.25 90 12.7
JL45030-90 45 0.30 90 12.7
JL45040-90 45 0.40 90 12.7
JL45050-90 45 0.50 90 12.7
JL45060-90 45 0.60 90 12.7
JL45070-90 45 0.70 90 12.7
JL45080-90 45 0.80 90 12.7
JL45090-90 45 0.90 90 12.7
JL45100-90 45 1.00 90 12.7
JL45110-90 45 1.10 90 12.7
JL45150-90 45 1.50 90 12.7
JL45200-90 45 2.00 90 12.7
JL45250-90 45 2.50 90 12.7
JL45300-90 45 3.00 90 12.7

Number (D) (H) (T) (d)
JL45020-120 45 0.20 120 12.7
JL45250-120 45 0.25 120 12.7
JL45030-120 45 0.30 120 12.7
JL45040-120 45 0.40 120 12.7
JL45050-120 45 0.50 120 12.7