APET Bullet Shape End Mill With Radial Coolant Hole (Generic Type)
Product Introduction
- Radius bottom corner and R-shaped chip removal flute expander chip removal space, From German special carbide round bar The best choice, for end mill longer life time and better workpiece surface quality.
- With two water through holes not only to speed up the chips removal but also reach better finished surface in slot or groove processing.
- Bullet-shaped design, excellent slope processing and large angle cutting best performance in rough milling.
- The best choice for broaching and drill milling, Bullet fluid mechanics concept less resistance, powerful cutting force.
- With special nano-multi layers coating and solve the chip adhesion issue
| Number | (D) | (H) | (R) | (NL) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|---|
| APETW0404 | 4 | 8 | 0.2R | 12.5 | 3 | 4 | 50 |
| APETW0506 | 5 | 10 | 0.2R | 15.5 | 3 | 6 | 60 |
| APETW0606 | 6 | 12 | 0.3R | 18.5 | 3 | 6 | 60 |
| APETW0708 | 7 | 14 | 0.3R | 21.5 | 3 | 8 | 64 |
| APETW0808 | 8 | 16 | 0.4R | 24.5 | 3 | 8 | 64 |
| APETW0910 | 9 | 18 | 0.4R | 27.5 | 3 | 10 | 80 |
| APETW1010 | 10 | 20 | 0.5R | 30.5 | 3 | 10 | 80 |
| APETW1112 | 11 | 22 | 0.5R | 33.5 | 3 | 12 | 85 |
| APETW1212 | 12 | 24 | 0.6R | 36.5 | 3 | 12 | 85 |
| APETW1616 | 16 | 32 | 0.8R | 48.5 | 3 | 16 | 100 |
| APETW2020 | 20 | 40 | 1R | 60.5 | 3 | 20 | 110 |


