Brazed Carbide Ball Nose Cutter ( INCH Size )
Product Introduction
| Number | (R) | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|
| JHB127 | R6.35 | 12.7 | 11 | 2 | 12 | 150 |
| JHB1428 | R7.14 | 14.28 | 12 | 2 | 12 | 150 |
| JHB15875 | R7.93 | 15.875 | 14 | 2 | 16 | 150 |
| JHB1746 | R8.73 | 17.46 | 16 | 2 | 16 | 150 |
| JHB1905 | R9.525 | 19.05 | 21 | 2 | 20 | 150 |
| JHB206 | R10.31 | 20.6 | 23 | 2 | 20 | 150 |
| JHB222 | R11.1 | 22.2 | 21 | 2 | 20 | 150 |
| JHB2381 | R11.9 | 23.81 | 24 | 2 | 25 | 150 |
| JHB254 | R12.7 | 25.4 | 24 | 2 | 25 | 150 |


