Brazed Carbide Over Corner R Cutter
Product Introduction
| Number | (R) |
(D1) |
(D) |
(T) |
(d) |
(L) |
|---|---|---|---|---|---|---|
| JIO03R | 3R | 5.8 | 11.8 | 3 | 12 | 90 |
| JIO035R | 3.5R | 4.8 | 11.8 | 3 | 12 | 90 |
| JIO04R | 4R | 3.8 | 11.8 | 3 | 12 | 90 |
| JIO045R | 4.5R | 6.8 | 11.8 | 3 | 16 | 90 |
| JIO05R | 5R | 5.8 | 15.8 | 3 | 16 | 90 |
| JIO055R | 5.5R | 4.8 | 15.8 | 3 | 16 | 90 |
| JIO06R | 6R | 3.8 | 15.8 | 3 | 16 | 90 |
| JIO065R | 6.5R | 7 | 20 | 3 | 20 | 100 |
| JIO07R | 7R | 6 | 20 | 3 | 20 | 100 |
| JIO075R | 7.5R | 5 | 20 | 3 | 20 | 100 |
| JIO08R | 8R | 4 | 20 | 3 | 20 | 100 |
| JIO085R | 8.5R | 8 | 25 | 3 | 25 | 100 |
| JIO09R | 9R | 7 | 25 | 3 | 25 | 100 |
| JIO095R | 9.5R | 6 | 25 | 3 | 25 | 100 |
| JIO10R | 10R | 5 | 25 | 3 | 25 | 100 |


