Brazed Carbide Barrel-Shape Dovetail Cutter 45˚ / 50˚ / 60˚
Product Introduction
| Number | (θ˚) | (D) | (H) | (L) | (T) | (d) |
|---|---|---|---|---|---|---|
| JHPS45075 | 45˚ | 75 | 12.5 | 50 | 8 | 25.4(1") |
| JHPS45100 | 100 | 25 | 60 | 10 | 31.75(1 1/4") | |
| Number | (θ˚) | (D) | (H) | (L) | (T) | (d) |
| JHPS50075 | 50˚ | 75 | 14.9 | 55 | 8 | 25.4(1") |
| JHPS50100 | 100 | 23.84 | 55 | 10 | 31.75(1 1/4") | |
| JHPS50130 | 130 | 41.7 | 55 | 12 | 31.75(1 1/4") | |
| Number | (θ˚) | (D) | (H) | (L) | (T) | (d) |
| JHPS60075 | 60˚ | 75 | 28 | 50 | 8 | 25.4(1") |
| JHPS60100 | 100 | 40 | 60 | 10 | 31.75(1 1/4") |


