Brazed Carbide Corner Rounding Cutter
Product Introduction
| Number | (R) | (D1) | (D) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|
| JHO03R | 3 | 12 | 20 | 2 | 16 | 100 |
| JHO04R | 4 | 12 | 22 | 2 | 16 | 100 |
| JHO05R | 5 | 12 | 24 | 2 | 16 | 100 |
| JHO06R | 6 | 12 | 26 | 2 | 20 | 100 |
| JHO08R | 8 | 12 | 30 | 2 | 20 | 100 |
| JHO10R | 10 | 20 | 42 | 4 | 32 | 115 |
| JHO125R | 12.5 | 20 | 47 | 4 | 32 | 115 |
| JHO15R | 15 | 20 | 52 | 4 | 32 | 120 |
| JHO16R | 16 | 20 | 54 | 4 | 32 | 120 |
| JHO20R | 20 | 20 | 62 | 4 | 32 | 125 |
| JHO25R | 25 | 20 | 72 | 4 | 32 | 130 |


