SEP Carbide Aluminum End Mills ( Wave Helix Blades Type ) 45˚- 3 Flutes
Product Introduction
| Number | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|
| JCY0606 | 6 | 18 | 3 | 6 | 50 |
| JCY0808 | 8 | 24 | 3 | 8 | 60 |
| JCY1010 | 10 | 30 | 3 | 10 | 75 |
| JCY1212 | 12 | 36 | 3 | 12 | 75 |
| JCY1616 | 16 | 45 | 3 | 16 | 100 |
| JCY2020 | 20 | 50 | 3 | 20 | 100 |
| Number | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|
| JCY0606 | 6 | 18 | 3 | 6 | 50 |
| JCY0808 | 8 | 24 | 3 | 8 | 60 |
| JCY1010 | 10 | 30 | 3 | 10 | 75 |
| JCY1212 | 12 | 36 | 3 | 12 | 75 |
| JCY1616 | 16 | 45 | 3 | 16 | 100 |
| JCY2020 | 20 | 50 | 3 | 20 | 100 |


