Micro Grain Carbide Rough Cutting End Mills ( Variable Lead ) - 4 Flutes
Product Introduction
| Number | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|
| JBRV0606 | 6 | 15 | 4 | 6 | 50 |
| JBRV0808 | 8 | 20 | 4 | 8 | 60 |
| JBRV1010 | 10 | 30 | 4 | 10 | 75 |
| JBRV1212 | 12 | 32 | 4 | 12 | 75 |
| JBRV1616 | 16 | 45 | 4 | 16 | 100 |
| JBRV2020 | 20 | 50 | 4 | 20 | 100 |


