Brazed Carbide Chamfer Cutter ( Drilling Machine )
Product Introduction
| Number | (θ˚) |
(D) |
(T) |
(d) |
(L) |
|---|---|---|---|---|---|
| JID012 | 45˚ | 12 | 1T/3T | 10 | 80 |
| JID016 | 16 | 1T/3T | 10 | 80 | |
| JID020 | 20 | 1T/3T | 12 | 110 | |
| JID025 | 25 | 1T/3T | 12 | 120 |
| Number | (θ˚) |
(D) |
(T) |
(d) |
(L) |
|---|---|---|---|---|---|
| JID012 | 45˚ | 12 | 1T/3T | 10 | 80 |
| JID016 | 16 | 1T/3T | 10 | 80 | |
| JID020 | 20 | 1T/3T | 12 | 110 | |
| JID025 | 25 | 1T/3T | 12 | 120 |


