Carbide Outer Radius Cutters ( Helix Incline Flute )
Product Introduction
| 編號 | (R) | (˚θ) | (D1) | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|---|---|
| JEO04025 | 0.25R | 5˚ | 3.1 | 4 | 0.45 | 2 | 4 | 50 |
| JEO0405 | 0.5R | 5˚ | 2.6 | 4 | 0.7 | 2 | 4 | 50 |
| JEO04075 | 0.75R | 5˚ | 2.1 | 4 | 0.95 | 2 | 4 | 50 |
| JEO0410 | 1R | 5˚ | 1.6 | 4 | 1.2 | 2 | 4 | 50 |
| JEO04125 | 1.25R | 5˚ | 1.1 | 4 | 1.45 | 2 | 4 | 50 |
| JEO0415 | 1.5R | 5˚ | 0.7 | 4 | 1.7 | 2 | 4 | 50 |
| JEO06025 | 0.25R | 5˚ | 5.1 | 6 | 0.45 | 2 | 6 | 50 |
| JEO0605 | 0.5R | 5˚ | 4.6 | 6 | 0.7 | 2 | 6 | 50 |
| JEO06075 | 0.75R | 5˚ | 4.1 | 6 | 0.95 | 2 | 6 | 50 |
| JEO0610 | 1R | 5˚ | 3.6 | 6 | 1.2 | 2 | 6 | 50 |
| JEO06125 | 1.25R | 5˚ | 3.1 | 6 | 1.42 | 2 | 6 | 50 |
| JEO0615 | 1.5R | 5˚ | 2.6 | 6 | 1.7 | 2 | 6 | 50 |
| JEO06175 | 1.75R | 5˚ | 2.1 | 6 | 1.95 | 2 | 6 | 50 |
| JEO0620 | 2R | 5˚ | 1.6 | 6 | 2.2 | 2 | 6 | 50 |
| JEO0625 | 2.5R | 5˚ | 0.7 | 6 | 2.7 | 2 | 6 | 50 |
| JEO0805 | 0.5R | 5˚ | 6.6 | 8 | 0.7 | 2 | 8 | 60 |
| JEO08075 | 0.75R | 5˚ | 6.1 | 8 | 0.95 | 2 | 8 | 60 |
| JEO0810 | 1R | 5˚ | 5.6 | 8 | 1.2 | 2 | 8 | 60 |
| JEO08125 | 1.25R | 5˚ | 5.1 | 8 | 1.45 | 2 | 8 | 60 |
| JEO0815 | 1.5R | 5˚ | 4.6 | 8 | 1.7 | 2 | 8 | 60 |
| JEO08175 | 1.75R | 5˚ | 4.1 | 8 | 1.95 | 2 | 8 | 60 |
| JEO0820 | 2R | 5˚ | 3.6 | 8 | 2.2 | 2 | 8 | 60 |
| JEO0825 | 2.5R | 5˚ | 2.6 | 8 | 2.7 | 2 | 8 | 60 |
| JEO08275 | 2.75R | 5˚ | 2.1 | 8 | 2.95 | 2 | 8 | 60 |
| JEO0830 | 3R | 5˚ | 1.6 | 8 | 3.2 | 2 | 8 | 60 |
| JEO1020 | 2R | 5˚ | 5.6 | 10 | 2.2 | 2 | 10 | 60 |
| JEO1030 | 3R | 5˚ | 3.6 | 10 | 3.2 | 2 | 10 | 60 |
| JEO1040 | 4R | 5˚ | 1.6 | 10 | 4.2 | 2 | 10 | 60 |
| JEO1220 | 2R | 5˚ | 7.6 | 12 | 2.2 | 2 | 12 | 60 |
| JEO1230 | 3R | 5˚ | 5.6 | 12 | 3.2 | 2 | 12 | 60 |
| JEO1240 | 4R | 5˚ | 3.6 | 12 | 4.2 | 2 | 12 | 60 |
| JEO1250 | 5R | 5˚ | 1.6 | 12 | 5.2 | 2 | 12 | 60 |
| JEO1650 | 5R | 5˚ | 5.6 | 16 | 5.2 | 2 | 16 | 75 |
| JEO1660 | 6R | 5˚ | 3.6 | 16 | 6.2 | 2 | 16 | 75 |


