Micro Grain Carbide Taper Ball Nose End Mills ( Standard ) - 2 Flutes
Product Introduction
| Number | (R) | (θ°) | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|---|
| JBBC1001 | 1R | 1° | 2.24 | 8 | 2 | 4 | 50 |
| JBBC1003 | 1R | 3° | 2.74 | 8 | 2 | 4 | 50 |
| JBBC1005 | 1R | 5° | 3.23 | 8 | 2 | 4 | 50 |
| JBBC12501 | 1.25R | 1° | 2.81 | 10 | 2 | 4 | 50 |
| JBBC12503 | 1.25R | 3° | 3.42 | 10 | 2 | 4 | 50 |
| JBBC12505 | 1.25R | 5° | 4.04 | 10 | 2 | 6 | 50 |
| JBBC1501 | 1.5R | 1° | 3.37 | 12 | 2 | 4 | 50 |
| JBBC1503 | 1.5R | 3° | 4.10 | 12 | 2 | 6 | 50 |
| JBBC1505 | 1.5R | 5° | 4.85 | 12 | 2 | 6 | 50 |
| JBBC2001 | 2R | 1° | 4.49 | 16 | 2 | 6 | 60 |
| JBBC2003 | 2R | 3° | 5.47 | 16 | 2 | 6 | 60 |
| JBBC2005 | 2R | 5° | 6.46 | 16 | 2 | 8 | 60 |
| JBBC3001 | 3R | 1° | 6.73 | 24 | 2 | 8 | 75 |
| JBBC3003 | 3R | 3° | 8.21 | 24 | 2 | 10 | 75 |
| JBBC3005 | 3R | 5° | 9.70 | 24 | 2 | 10 | 75 |


