Carbide Spot Drills ( Steel / Long Shank ) 90˚ / 120˚
Product Introduction
| Number | (θ˚) |
(D) |
(H) |
(T) |
(d) |
(L) |
|---|---|---|---|---|---|---|
| JESL9003 | 90˚ | 3 | 10 | 2 | 3 | 75 |
| JESL9004 | 4 | 12 | 2 | 4 | 75 | |
| JESL9005 | 5 | 15 | 2 | 5 | 75 | |
| JESL9006 | 6 | 20 | 2 | 6 | 100 | |
| JESL9008 | 8 | 25 | 2 | 8 | 100 | |
| JESL9010 | 10 | 25 | 2 | 10 | 100 | |
| JESL9012 | 12 | 30 | 2 | 12 | 100 | |
| JESL9016 | 16 | 35 | 2 | 16 | 150 | |
| Number | ( θ˚) |
(D) |
(H) |
(T) |
(d) |
(L) |
| JESL12003 | 120˚ | 3 | 10 | 2 | 3 | 75 |
| JESL12004 | 4 | 12 | 2 | 4 | 75 | |
| JESL12005 | 5 | 15 | 2 | 5 | 75 | |
| JESL12006 | 6 | 20 | 2 | 6 | 100 | |
| JESL12008 | 8 | 25 | 2 | 8 | 100 | |
| JESL12010 | 10 | 25 | 2 | 10 | 100 | |
| JESL12012 | 12 | 30 | 2 | 12 | 100 | |
| JESL12016 | 16 | 35 | 2 | 16 | 150 |


