Micro Grain Carbide Ball Nose End Mills ( Inch ) - 2 Flutes
Product Introduction
| Number | (R) | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|
| JBB03175 | 1.58R | 1/8(3.175) | 6.35 | 2 | 4 | 50 |
| JBB047606 | 2.38R | 3/16(4.76) | 9.52 | 2 | 6 | 50 |
| JBB063508 | 3.175R | 1/4(6.35) | 12.7 | 2 | 8 | 60 |
| JBB079308 | 3.96R | 5/16(7.93) | 15.87 | 2 | 8 | 60 |
| JBB095210 | 4.76R | 3/8(9.52) | 19.04 | 2 | 10 | 75 |
| JBB111112 | 5.55R | 7/16(11.11) | 22.22 | 2 | 12 | 75 |
| JBB12713 | 6.35R | 1/2(12.7) | 25.4 | 2 | 13 | 100 |
| JBB142816 | 7.14R | 9/16(14.28) | 28.56 | 2 | 16 | 100 |
| JBB1587516 | 7.93R | 5/8(15.875) | 31.75 | 2 | 16 | 100 |


