Ultra Fine Carbide Ball Nose End Mills ( Standard ) - 2 Flutes
Product Introduction
| Number | (R) | (D) | (H) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|
| JAB00204 | 0.1R | 0.2 | 0.4 | 2 | 4 | 50 |
| JAB00304 | 0.15R | 0.3 | 0.6 | 2 | 4 | 50 |
| JAB00404 | 0.2R | 0.4 | 0.8 | 2 | 4 | 50 |
| JAB00504 | 0.25R | 0.5 | 1 | 2 | 4 | 50 |
| JAB00604 | 0.3R | 0.6 | 1.2 | 2 | 4 | 50 |
| JAB00704 | 0.35R | 0.7 | 1.4 | 2 | 4 | 50 |
| JAB00804 | 0.4R | 0.8 | 1.6 | 2 | 4 | 50 |
| JAB00904 | 0.45R | 0.9 | 1.8 | 2 | 4 | 50 |
| JAB0104 | 0.5R | 1 | 2 | 2 | 4 | 50 |
| JAB01204 | 0.6R | 1.2 | 2.4 | 2 | 4 | 50 |
| JAB01504 | 0.75R | 1.5 | 3 | 2 | 4 | 50 |
| JAB0204 | 1.0R | 2 | 4 | 2 | 4 | 50 |
| JAB02504 | 1.25R | 2.5 | 5 | 2 | 4 | 50 |
| JAB0304 | 1.5R | 3 | 6 | 2 | 4 | 50 |
| JAB03504 | 1.75R | 3.5 | 7 | 2 | 4 | 50 |
| JAB0404 | 2.0R | 4 | 8 | 2 | 4 | 50 |
| JAB0206 | 1.0R | 2 | 4 | 2 | 6 | 50 |
| JAB02506 | 1.25R | 2.5 | 5 | 2 | 6 | 50 |
| JAB0306 | 1.5R | 3 | 6 | 2 | 6 | 50 |
| JAB0406 | 2.0R | 4 | 8 | 2 | 6 | 50 |
| JAB0506 | 2.5R | 5 | 10 | 2 | 6 | 50 |
| JAB05506 | 2.75R | 5.5 | 11 | 2 | 6 | 50 |
| JAB0606 | 3.0R | 6 | 12 | 2 | 6 | 50 |
| JAB0708 | 3.5R | 7 | 14 | 2 | 8 | 60 |
| JAB0808 | 4.0R | 8 | 16 | 2 | 8 | 60 |
| JAB0910 | 4.5R | 9 | 18 | 2 | 10 | 75 |
| JAB1010 | 5.0R | 10 | 20 | 2 | 10 | 75 |
| JAB1212 | 6.0R | 12 | 24 | 2 | 12 | 75 |
| JAB1616 | 8.0R | 16 | 32 | 2 | 16 | 100 |
| JAB2020 | 10.0R | 20 | 40 | 2 | 20 | 100 |


