Solid Carbide Slitting Saws-Small Diameter ( Saw Blade Diameter 30 )
Product Description

Applicable Machinery Traditional Lathe & CNC
Applicable Industry 3C, Mold and Die, Automotive
End mill Features High Accuracy and Best Quality of Saw. Sutible for Cutting Any Kinds of Materials.

Product Introduction
Number (D) (H) (T) (d)
JL300206-24 30 0.20 24 6
JL300256-24 30 0.25 24 6
JL300306-24 30 0.30 24 6
JL300406-24 30 0.40 24 6
JL300506-24 30 0.50 24 6
JL300606-24 30 0.60 24 6
JL300706-24 30 0.70 24 6
JL300806-24 30 0.80 24 6
JL300906-24 30 0.90 24 6
JL301006-24 30 1.00 24 6
JL301106-24 30 1.10 24 6
JL301206-24 30 1.20 24 6
JL301506-24 30 1.50 24 6
JL302006-24 30 2.00 24 6

Number (D) (H) (T) (d)
JL300206-56 30 0.20 56 6
JL300256-56 30 0.25 56 6
JL300306-56 30 0.30 56 6
JL300406-56 30 0.40 56 6
JL300506-56 30 0.50 56 6
JL300606-56 30 0.60 56 6
JL300706-56 30 0.70 56 6
JL300806-56 30 0.80 56 6
JL300906-56 30 0.90 56 6
JL301006-56 30 1.00 56 6
JL301106-56 30 1.10 56 6
JL301206-56 30 1.20 56 6
JL301506-56 30 1.50 56 6
JL302006-56 30 2.00 56 6

Number (D) (H) (T) (d)
JL300208-24 30 0.20 24 8
JL300258-24 30 0.25 24 8
JL300308-24 30 0.30 24 8
JL300408-24 30 0.40 24 8
JL300508-24 30 0.50 24 8
JL300608-24 30 0.60 24 8
JL300708-24 30 0.70 24 8
JL300808-24 30 0.80 24 8
JL300908-24 30 0.90 24 8
JL301008-24 30 1.00 24 8
JL301108-24 30 1.10 24 8
JL301208-24 30 1.20 24 8
JL301508-24 30 1.50 24 8
JL302008-24 30 2.00 24 8

Number (D) (H) (T) (d)
JL300208-56 30 0.20 56 8
JL300258-56 30 0.25 56 8
JL300308-56 30 0.30 56 8
JL300408-56 30 0.40 56 8
JL300508-56 30 0.50 56 8
JL300608-56 30 0.60 56 8
JL300708-56 30 0.70 56 8
JL300808-56 30 0.80 56 8
JL300908-56 30 0.90 56 8
JL301008-56 30 1.00 56 8
JL301108-56 30 1.10 56 8
JL301208-56 30 1.20 56 8
JL301508-56 30 1.50 56 8
JL302008-56 30 2.00 56 8