Carbide Spot Drills ( Steel / Standard ) 90˚ / 120˚
Product Introduction
| Number | (θ˚) |
(D) |
(H) |
(T) |
(d) |
(L) |
|---|---|---|---|---|---|---|
| JES9003 | 90˚ | 3 | 10 | 2 | 3 | 50 |
| JES9004 | 4 | 12 | 2 | 4 | 50 | |
| JES9005 | 5 | 15 | 2 | 5 | 50 | |
| JES9006 | 6 | 20 | 2 | 6 | 50 | |
| JES9008 | 8 | 25 | 2 | 8 | 60 | |
| JES9010 | 10 | 25 | 2 | 10 | 75 | |
| JES9012 | 12 | 30 | 2 | 12 | 75 | |
| JES9016 | 16 | 35 | 2 | 16 | 100 | |
| Number | ( θ˚) |
(D) |
(H) |
(T) |
(d) |
(L) |
| JES12003 | 120˚ | 3 | 10 | 2 | 3 | 50 |
| JES12004 | 4 | 12 | 2 | 4 | 50 | |
| JES12005 | 5 | 15 | 2 | 5 | 50 | |
| JES12006 | 6 | 20 | 2 | 6 | 50 | |
| JES12008 | 8 | 25 | 2 | 8 | 60 | |
| JES12010 | 10 | 25 | 2 | 10 | 75 | |
| JES12012 | 12 | 30 | 2 | 12 | 75 | |
| JES12016 | 16 | 35 | 2 | 16 | 100 |


