APEF Bullet-Shaped Generic End Mill For Steel (Generic Type)
Product Introduction
- Integrated Drilling and milling function
APEF bullet shape end mill integrated drilling and milling function in one tool it helps engineers to reduce the tools replacement and leads process more efficient. - The Unique bottom flute design
The unique bottom flute design is able to perform drilling of counter bore or half bore, it shows the advantage of plunge milling to improve processing accuracy and efficiency in various of demand. - Reduce the demand for additional tools
The unique design leads for lower additional tools usage rate and simplifies the process, It result the better efficiency and smooth production process. - Totally upgraded Flute angle design
The unique flute angle design not only improve the chip removal, but also production efficiency It reduces the frequency of tool replacement and achieves more efficient machining process.
| Number | (D) | (H) | (R) | (NL) | (T) | (d) | (L) |
|---|---|---|---|---|---|---|---|
| APEF0404 | 4 | 8 | 0.2R | 12.5 | 4 | 4 | 50 |
| APEF0506 | 5 | 10 | 0.2R | 15.5 | 4 | 6 | 60 |
| APEF0606 | 6 | 12 | 0.3R | 18.5 | 4 | 6 | 60 |
| APEF0708 | 7 | 14 | 0.3R | 21.5 | 4 | 8 | 60 |
| APEF0808 | 8 | 16 | 0.4R | 24.5 | 4 | 8 | 64 |
| APEF0910 | 9 | 18 | 0.4R | 27.5 | 4 | 10 | 75 |
| APEF1010 | 10 | 20 | 0.5R | 30.5 | 4 | 10 | 80 |
| APEF1112 | 11 | 22 | 0.5R | 33.5 | 4 | 12 | 80 |
| APEF1212 | 12 | 24 | 0.6R | 36.5 | 4 | 12 | 85 |
| APEF1616 | 16 | 32 | 0.8R | 48.5 | 4 | 16 | 100 |
| APEF2020 | 20 | 40 | 1R | 60.5 | 4 | 20 | 110 |


